Results For: BSSS+Autumn+Spotive+-+1st+500+2018+(92km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Moller, Maurice2:20:111/116M1/104$ 1/15M U23 1/539.38
Biesheuvel, Stuart2:20:302/116M2/104$ 2/15M Elite 1/739.29
Crouch, Barry2:21:153/116M3/104$ 3/15M Elite 2/739.08
Roodt, Duane2:21:504/116M4/104$ 4/15M Elite 3/738.92
Joubert, Hansie2:21:535/116M5/104VB 1/33138.91
Van Wyk, Martin2:21:546/116M6/104VB 2/33M 40-49 1/3238.9
Booyens, Stefan2:22:017/116M7/104VB 3/33M 40-49 2/3238.87
Bushell, Luke2:22:017/116M7/104$ 5/15M Junior 1/438.87
Avenant, Pieter2:22:129/116M9/104VB 4/33M 40-49 3/3238.82
Ferreira, Jaco2:23:1210/116M10/104VA 1/14M 40-49 4/3238.55
Greeff, Jacques2:23:1311/116M11/104VA 2/14M 30-39 1/2538.54
Thirion, Jannick2:23:1512/116M12/104VA 3/14M 30-39 2/2538.53
Groenewald, Christo2:23:1713/116M13/104VA 4/14M 30-39 3/2538.53
Buys, Tinus2:23:1914/116M14/104VA 5/14M 30-39 4/2538.52
Schoeman, Marinus2:23:2815/116M15/104VA 6/14M 30-39 5/2538.48
Scheepers, Mauritz2:23:4916/116M16/104$ 6/15M Junior 2/438.38
Fourie, Philip2:24:5617/116M17/104VB 5/33M 40-49 5/3238.09
Laubsher, Piet2:25:2318/116M18/104VB 6/33M 40-49 6/3237.97
Newman, Daniel2:25:2519/116M19/104VB 7/33M 40-49 7/3237.96
Viljoen, Bruce2:25:2620/116M20/104VB 8/33M 50-59 1/2437.96
Lloyd, Justin2:25:2621/116M21/104VB 9/33M 40-49 8/3237.96
Benson-Armer, Gary2:25:2622/116M22/104VB 10/33M 50-59 2/2437.96
Utian, Daryn2:25:2723/116M23/104VB 11/33M 40-49 9/3237.95
Pretoirus, Cobus2:25:2724/116M24/104VB 12/33M 40-49 10/3237.95
Devereux, Gavin2:25:2825/116M25/104VB 13/33237.95
Fouche, Jaco2:25:2826/116M26/104VB 14/33M 40-49 11/3237.95
Botturi, Pierfranco2:25:2927/116M27/104VB 15/33M 40-49 12/3237.94
Venter, Fanie2:25:3028/116M28/104VB 16/33M 40-49 13/3237.94
Van Dyk, Jaco2:25:3029/116M29/104VB 17/33M 40-49 14/3237.94
Van Tonder, André2:25:3030/116M30/104VB 18/33M 40-49 15/3237.94
Goudard, Nic2:25:3231/116M31/104VB 19/33M 40-49 16/3237.93
Forbes, Bruce2:25:3732/116M32/104VB 20/33M 50-59 3/2437.91
Strydom, Deon2:25:3733/116M33/104VB 21/33M 40-49 17/3237.91
Nel, Gert2:25:4534/116M34/104VB 22/33M 40-49 18/3237.87
Wentzel, Christo2:25:4534/116M34/104VB 22/33M 40-49 18/3237.87
Storm, Jan2:25:5736/116M36/104$ 7/15M U23 2/537.82
Le Roux, Dylan2:25:5736/116M36/104$ 7/15M U23 2/537.82
Jacobs, Armandt2:26:1438/116M38/104$ 9/15M Elite 4/737.75
Roodt, Keanan2:26:1439/116M39/104$ 10/15M U23 4/537.75
Botes, Melcolm2:26:1840/116M40/104$ 11/15M Junior 3/437.73
Horwitz, Ryan2:26:2741/116M41/104$ 12/15M Elite 5/737.69
Jooste, Henning2:26:3542/116M42/104$ 13/15M 30-39 6/2537.66
Soule, Morne2:26:4943/116M43/104$ 14/15M Junior 4/437.6
Zeelie, Charles2:28:2844/116M44/104VA 7/14M 30-39 7/2537.18
Cox, Steven2:29:0045/116M45/104VB 24/33M 40-49 20/3237.05
Newman, Paul2:29:2846/116M46/104VA 8/14M 30-39 8/2536.93
Botma, Ettiene2:29:3747/116M47/104VA 9/14M 30-39 9/2536.89
Wessels, Gerhard2:33:3048/116M48/104VC 1/19M 50-59 4/2435.96
Calteaux, Andre2:33:3049/116M49/104VC 2/19M 50-59 5/2435.96
Viljoen, Frikkie2:34:4950/116M50/104VC 3/19M 50-59 6/2435.66
Austin, Johan2:35:3651/1161/2TL 1/2Male Tdm 1/235.48
Austin, Brian2:35:3651/1161/2TL 1/2Male Tdm 1/235.48
Van der merwe, Dirk2:36:0052/116M51/104VC 4/19M 50-59 7/2435.38
Lamberts, Jan2:37:3953/116M52/104VC 5/19M 60-69 1/435.01
Fouche, Linda2:37:4854/116F1/10% 1/5F 40-49 1/334.98
Jacobs, Tyrone2:38:0855/116M53/104VC 6/19M 40-49 21/3234.91
Van Rooyen, George2:38:0956/116M54/104VC 7/19M 50-59 8/2434.9
Stoel, Bert2:38:0957/116M55/104VC 8/19M 60-69 2/434.9
Record, Kevin2:38:0958/116M56/104VC 9/19M 60-69 3/434.9
Jooste, Linda2:38:2059/116F2/10% 2/5F 30-39 1/434.86
Brittain, David2:38:4860/116M57/104VC 10/19M 50-59 9/2434.76
Eckley, Riekert2:39:1761/116M58/104VB 25/33M 40-49 22/3234.66
Anderson, Bertus2:39:3362/116M59/104VB 26/33M 40-49 23/3234.6
Viljoen, Alwyn2:40:0763/116M60/104AL 1/28M 30-39 10/2534.47
Du Plooy, Johan2:40:0764/116M61/104VB 27/33M 40-49 24/3234.47
Du Toit, Corneel2:40:0865/116M62/104AL 2/28M 40-49 25/3234.47
Janjetich, Dian2:40:0966/116M63/104AL 3/28M U16 1/134.47
Van Lieshout, David2:40:1667/116M64/104VB 28/33M 40-49 26/3234.44
Lombaard, Bakkies2:40:1668/116M65/104AL 4/28M 30-39 11/2534.44
Webber, Arthur2:40:4869/116M66/104VB 29/33M 40-49 27/3234.33
Penny, Les2:42:1270/1162/2TL 2/2Male Tdm 2/234.03
Redelinghuys, Jaco2:42:1270/1162/2TL 2/2Male Tdm 2/234.03
Labuschagne, Athian2:42:1971/116M67/104AL 5/28M 50-59 10/2434.01
Visagie, Nico2:42:2172/116M68/104AL 6/28M 40-49 28/3234
Van Graan, Danielle2:42:2473/116F3/10AL 7/28F 30-39 2/433.99
O'reilly, Malcolm2:42:2574/116M69/104AL 8/28M U23 5/533.99
O'reilly, Nate2:42:3075/116M70/104AL 9/28M Elite 6/733.97
Van Der Merwe, Francois2:43:4176/116M71/104VB 30/33M 30-39 12/2533.72
Jacobs, Johann2:46:5877/116M72/104AL 10/28M 30-39 13/2533.06
Du Plessis, Jaco2:47:2378/116M73/104VB 31/33M 40-49 29/3232.98
Pieterse, Christo2:48:5879/116M74/104VC 11/19M 50-59 11/2432.67
Schmidt, Wynand2:48:5880/116M75/104VC 12/19M 50-59 12/2432.67
Van Vuuren, Fanie2:50:0581/116M76/104AL 11/28M 50-59 13/2432.45
Campbell, Leroy2:50:3482/116M77/104AL 12/28M 30-39 14/2532.36
De Jongh, Willem2:51:2183/116M78/104VC 13/19M 50-59 14/2432.21
Mathebula, Goitsemang2:54:4184/116F4/10AL 13/28F 50-59 1/231.6
Van Niekerk, Stephan2:54:5985/116M79/104AL 14/28M 30-39 15/2531.55
Swanepoel, Stephan2:56:3386/116M80/104VA 10/14M 30-39 16/2531.27
Breedt, Mia2:56:4287/116F5/10AL 15/28F 30-39 3/431.24
Sebake, Motlokwe2:57:3388/116M81/104AL 16/28M 30-39 17/2531.09
Pitso, Sechaba2:57:3389/116M82/104AL 17/28M 30-39 18/2531.09
Eckley, Stoffel2:59:4290/116M83/104VC 14/19M 50-59 15/2430.72
Crous, Hein3:03:4991/116M84/104VB 32/33M 40-49 30/3230.03
Malema, Kenneth3:06:2392/116M85/104VA 11/14M 30-39 19/2529.62
Botha, Candice3:06:3393/116F6/10% 3/5F 30-39 4/429.59
Keulder, Danelle3:06:3394/116F7/10% 4/5F Elite 1/129.59
Van Zyl, Annelize3:06:3395/116F8/10% 5/5F 40-49 2/329.59
Erasmus, Lourens3:06:3496/116M86/104VC 15/19M 50-59 16/2429.59
Smith, Calvin3:07:3297/116M87/104AL 18/28M 30-39 20/2529.43
Brits, Juandre3:08:2598/116M88/104$ 15/15M Elite 7/729.3
100 item(s) of 100 on page: