Results For: 2015+Tour+de+PPA+(72km)
100 item(s) of 100 on page:
Name:Race Time:Position:Gender:Gender Position:Start Group:Group Position:Age Group:Age Position:Avg. Speed:PhotoCertificate
Mbatha, Siphiwe1:55:131/550M1/342V 1/53M U16 1/1337.49
Vancoillie, Christian1:56:242/550M2/342A-N 1/40M 30-39 1/6937.11
Nortje, Andre1:57:303/550M3/342A-N 2/40M 30-39 2/6936.77
Redivo, Stefano1:59:254/550M4/342A-N 3/40M 30-39 3/6936.18
Munton, Byron1:59:355/550M5/342A-N 4/40M U18 1/2636.13
Anthony, Aaron2:00:186/550M6/342V 2/53M Elite 1/1935.91
Antony, Thulani2:04:347/550M7/342W 1/86M U18 2/2634.68
Maxengwana, Lutho2:04:347/550M7/342W 1/86M U18 2/2634.68
Maquba, Bantu2:04:349/550M9/342W 3/86M U18 4/2634.68
Van Staden, Johan2:05:4310/550M10/342A-N 5/40M 30-39 4/6934.36
Du Toit, Dawie2:06:4711/550M11/342A-N 6/40M 60-69 1/3934.07
Harris, Michael2:09:4812/550M12/342TS 1/15M 40-49 1/8733.28
Harris, Melanie2:09:4813/550F1/208TS 2/15F 30-39 1/5933.28
Isaacs, Denver2:11:0214/550M13/342Q-R 1/72M U18 5/2632.97
Hassen, Ubaydullah2:11:5315/550M14/342O-P 1/48M Elite 2/1932.76
Ngashe, Sihle2:12:2316/550M15/342W 4/86M U18 6/2632.63
Mazibuko, Anele2:12:2317/550M16/342W 5/86M Elite 3/1932.63
Heyns, Francois2:13:2018/550M17/342A-N 7/40M 50-59 1/7632.4
Moolman, Henk2:13:4719/550M18/342O-P 2/48M 30-39 5/6932.29
Steenkamp, Malan2:13:5020/550M19/342Q-R 2/72M 30-39 6/6932.28
Suliman, Amir2:13:5021/550M20/342A-N 8/40M U18 7/2632.28
Louw, Andries2:13:5622/550M21/342A-N 9/40M 30-39 7/6932.25
Botha, Shirley2:14:0523/550F2/208A-N 10/40F 40-49 1/6532.22
Fish, Gavin2:14:0624/550M22/342A-N 11/40M 50-59 2/7632.21
Mitchell, Steve2:14:0625/550M23/342A-N 12/40M 50-59 3/7632.21
Du Plessis, Jean2:14:0826/550M24/342A-N 13/40M 50-59 4/7632.21
De Swardt, Cobus2:14:1627/550M25/342A-N 14/40M 50-59 5/7632.17
Mouton, Jacques2:14:1928/550M26/342A-N 15/40M 40-49 2/8732.16
Zive, Robert2:14:2129/550M27/342A-N 16/40M 40-49 3/8732.15
Sotashe, Ayabonga2:14:2330/550M28/342A-N 17/40M U18 8/2632.15
Macready, Debi2:14:2831/550F3/208A-N 18/40F 50-59 1/4632.13
Van Lill, Thinus2:15:4832/550M29/342A-N 19/40M 40-49 4/8731.81
Rademeyer, Retief2:15:4833/550M30/342A-N 20/40M 40-49 5/8731.81
Dreyer, Carl2:16:0434/550M31/342O-P 3/48M U18 9/2631.75
Johnson, Joshua2:17:3635/550M32/342W 6/86M Elite 4/1931.4
Malan, Francois2:19:1636/550M33/342O-P 4/48M 30-39 8/6931.02
Dollie, Udley2:19:2737/550M34/342O-P 5/48M 40-49 6/8730.98
Brinders, Lance2:19:2838/550M35/342O-P 6/48M 40-49 7/8730.98
Van Wyk, Pierre2:19:3039/550M36/342O-P 7/48M 30-39 9/6930.97
Joseph, Bryan2:20:1440/550M37/342O-P 8/48M Elite 5/1930.81
Thompson, Solomon2:20:1441/550M38/342O-P 9/48M U18 10/2630.81
Mabija, Philasande2:20:1542/550M39/342O-P 10/48M Elite 6/1930.8
Winkler, Harald2:20:1643/550M40/342A-N 21/40M 50-59 6/7630.8
Raffaelli, Mark2:21:2644/550M41/342A-N 22/40M 40-49 8/8730.54
Tinker, Antoinette2:21:5745/550F4/208Q-R 3/72F 40-49 2/6530.43
Petersen, Craig2:22:4046/550M42/342S 1/13M 50-59 7/7630.28
Laker, Bernard2:22:4147/550M43/342A-N 23/40M 30-39 10/6930.28
Rother, Jessica2:22:4148/550F5/208O-P 11/48F 30-39 2/5930.28
Wichmann, Manfred2:22:4249/550M44/342X2 1/39M 50-59 8/7630.27
Fortuin, Matthew2:22:5750/550M45/342Q-R 4/72M U16 2/1330.22
Van Der Merwe, Johan2:23:0051/550M46/342A-N 24/40M 40-49 9/8730.21
Van Deventer, Jacques2:23:0252/550M47/342A-N 25/40M 40-49 10/8730.2
Haupt, Heinrich2:24:4153/550M48/342A-N 26/40M 30-39 11/6929.86
Shier, Andy2:24:4354/550M49/342O-P 12/48M 60-69 2/3929.85
Bright, Jason2:25:0655/550M50/342O-P 13/48M Elite 7/1929.77
Blok, Tom2:25:0656/550M51/342A-N 27/40M 40-49 11/8729.77
Vorster, Brandon2:25:1157/550M52/342O-P 14/48M 40-49 12/8729.76
Husband, Margaret2:25:2358/550F6/208A-N 28/40F 50-59 2/4629.71
Weir, Gareth2:25:3759/550M53/342Q-R 5/72M 30-39 12/6929.67
Swart, Sven2:25:3759/550M53/342Q-R 5/72M 30-39 12/6929.67
Leibrandt, Lee2:26:2161/550M55/342W 7/86M U18 11/2629.52
Sasman, Grant2:26:4862/550M56/342O-P 15/48M 40-49 13/8729.43
Herbst, Garry2:26:5963/550M57/342A-N 29/40M 50-59 9/7629.39
Essack, Zaheed2:27:4964/550M58/342O-P 16/48M 40-49 14/8729.23
Mgope, Bonga2:27:5165/550M59/342U 1/50M U16 3/1329.22
Kode, Janice2:27:5466/550F7/208O-P 17/48F 50-59 3/4629.21
Schmeisser, Theo2:28:5367/550M60/342TS 3/15M 40-49 15/8729.02
Bezuidenhout, Frans2:28:5368/550M61/342TS 4/15M 50-59 10/7629.02
Husband, Charlotte2:29:0669/550F8/208X1 1/64F U18 1/128.97
Hawke, Tess2:29:2070/550F9/208A-N 30/40F 50-59 4/4628.93
Joerdens, Konrad2:29:2371/550M62/342TEMPS 1/47M 30-39 14/6928.92
Fairlamb, Bobby2:29:2372/550M63/342Q-R 7/72M 50-59 11/7628.92
Ellis, Nick2:29:2673/550M64/342TS 5/15M 50-59 12/7628.91
Ellis, Zac2:29:2674/550M65/342TS 6/15M U14 1/428.91
Jacobs, Aziz2:29:5775/550M66/342A-N 31/40M 40-49 16/8728.81
Le Roux, Kobus2:30:0976/550M67/342S 2/13M 50-59 13/7628.77
Prince, Robin2:30:2377/550M68/342T 1/21M 40-49 17/8728.73
Fairbank, Mike2:30:2878/550M69/342O-P 18/48M 60-69 3/3928.71
Achmat, Brendon2:31:2479/550M70/342O-P 19/48M 30-39 15/6928.53
Gnodde, John2:31:4880/550M71/342Q-R 8/72M 60-69 4/3928.46
Eccles, Etienne2:32:1681/550M72/342Q-R 9/72M 30-39 16/6928.37
Matshaya, Gift2:32:3382/550M73/342U 2/50M U18 12/2628.32
Katz, Stephanie2:32:3683/550F10/208TEMPS 2/47F 30-39 3/5928.31
Fologwe, Eric2:32:3984/550M74/342Q-R 10/72M 40-49 18/8728.3
Beckett, Jana2:32:4285/550F11/208O-P 20/48F 50-59 5/4628.29
Zingitwa, Vusi2:32:4686/550M75/342Q-R 11/72M 30-39 17/6928.28
Cumming, Tim2:32:5987/550M76/342O-P 21/48M 50-59 14/7628.24
Whitehead, George2:33:1688/550M77/342O-P 22/48M 60-69 5/3928.19
Burger, Pieter2:33:4289/550M78/342S 3/13M 50-59 15/7628.11
Cloete, Jonathan2:33:5290/550M79/342O-P 23/48M 50-59 16/7628.08
Hastie, Duncan2:34:0791/550M80/342O-P 24/48M 60-69 6/3928.03
Swart, Rocket2:34:0791/550M80/342S 4/13M 30-39 18/6928.03
Serrao, Paul2:34:1393/550M82/342S 5/13M 40-49 19/8728.01
Van Der Walt, Ashley2:34:3294/550M83/342Q-R 12/72M 40-49 20/8727.96
Budge, Colin2:34:3695/550M84/342O-P 25/48M 40-49 21/8727.94
Jacobs, Armien2:34:3996/550M85/342V 3/53M 40-49 22/8727.93
Van Der Walt, Chad2:34:4097/550M86/342Q-R 13/72M U16 4/1327.93
Coenraad, Faghrie2:35:2198/550M87/342U 3/50M 30-39 19/6927.81
Moss, Janet2:35:4499/550F12/208O-P 26/48F 60-69 1/927.74
Jenkins, Nick2:35:48100/550M88/342T 2/21M 50-59 17/7627.73
100 item(s) of 100 on page: